Machine Learning
Scikit-Learn : สำรวจข้อมูล IRIS datasets
เครื่องมือ -----------
- python idle
1. รัน python idle
2. โหลด iris datasets
>>> from sklearn.datasets import load_iris
>>> iris = load_iris()
ข้อมูลที่โหลดมาจัดเก็บในตัวแปร iris มีทั้งสิ้น 6 ส่วน ประกอบด้วย
- DESCR (คำอธิบายเกี่ยวกับข้อมูล)
- data (ข้อมูล (150 รายการ))
- feature_names (ชื่อฟิลด์ (4 รายการ))
- filename (ชื่อแฟ้ม)
- target (รหัสแทนชื่อพันธ์ (150 รายการ))
- tartget_names(ชื่อพันธ์ (3 รายการ))
โดยสามารถแสดงรายละเอียดของข้อมูลแต่ละส่วนได้ดังนี้
>>> iris.DESCR
'.. _iris_dataset:\n\nIris plants dataset\n--------------------\n\n**Data Set
Characteristics:**\n\n :Number of Instances: 150 (50 in each of three classes)\n
:Number of Attributes: 4 numeric, predictive attributes and the class\n
:Attribute Information:\n - sepal length in cm\n - sepal width in
......
......
on Information Theory, May 1972, 431-433.\n - See also: 1988 MLC Proceedings, 54-64.
Cheeseman et al"s AUTOCLASS II\n conceptual clustering system finds 3 classes in
the data.\n - Many, many more ...'
>>> iris.filename
'D:\\Program\\Python37\\lib\\site-packages\\sklearn\\datasets\\data\\iris.csv'
>>> iris.feature_names
['sepal length (cm)', 'sepal width (cm)', 'petal length (cm)', 'petal width (cm)']
>>> iris.target_names
array(['setosa', 'versicolor', 'virginica'], dtype='<U10')
รายละเอียดที่แสดงข้างต้น เป็นรายละเอียดเกี่ยวกับข้อมูล แต่ไม่ใช่ตัวข้อมูล สำหรับข้อมูลที่ใช้งานจริงๆ มี 2 ส่วน คือ data กับ target
>>> iris.data
array([[5.1, 3.5, 1.4, 0.2],
[4.9, 3. , 1.4, 0.2],
[4.7, 3.2, 1.3, 0.2],
[4.6, 3.1, 1.5, 0.2],
.....
.....
.....
[6.5, 3. , 5.2, 2. ],
[6.2, 3.4, 5.4, 2.3],
[5.9, 3. , 5.1, 1.8]])
ข้อมูล iris.data จำนวน 150 รายการ แต่ละรายการมีข้อมูล 4 ฟิลด์ โดยจัดเก็บในรูปแบบของแอร์เรย์ 2 มิติ
>>> iris.target
array([0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2])
ข้อมูล iris.target มี 150 รายการเช่นเดียวกัน แต่จะเป็น แอร์เรย์ 1 มิติ
ทั้ง iris.data และ iris.target เป็นข้อมูลของดอก iris จำนวน 3 พันธ์ (พันธ์ละ 50 รายการ) โดย แต่ละรายการของ iris.data (ข้อมูล 4 ฟิลด์) จะสัมพันธ์กับรหัสชื่อพันธ์ใน iris.tartget (ข้อมูล 1 ฟิลด์) ในตำแหน่งรายการเดียวกัน
3. สำรวจข้อมูล
iris.data
ชนิดข้อมูล
>>> iris.data.dtype
dtype('float64') <-- จำนวนจริง ขนาด 64 bit
มิติของแอร์เรย์
>>> iris.data.ndim
2 <--- แอร์เรย์ 2 มิติ
รูปร่างข้อมูล
>>> iris.data.shape
(150, 4) <--150 ราการ แต่ละรายการมี 4 ฟิลด์
ขนาด (จำนวนข้อมูล)
>>> iris.data.size
600 <-- 150 X 4
iris.target
เราสามารถสำรวจข้อมูลต่างๆ ของ iris.target ได้ โดยใช้คำสั่งเช่นเดียวกันกับ iris.data
>>> iris.target.dtype
dtype('int32')
>>> iris.target.ndim
1
>>> iris.target.shape
(150,)
>>> iris.target.size
150
4. กราฟของข้อมูล iris
การแสดงข้อมูล iris ในรูปแบบกราฟ(อย่างง่าย) สำหรับรายละเอียดเพิ่มเติม ศึกษาจาก การใช้งาน matplotlib
>>> from sklearn.datasets import load_iris
>>> from matplotlib import pyplot as plt
>>> iris = load_iris()
>>> x_index = 0
>>> y_index = 1
>>> formatter = plt.FuncFormatter(lambda i, *args: iris.target_names[int(i)])
>>> plt.figure(figsize=(5, 4))
<Figure size 500x400 with 0 Axes>
>>> plt.scatter(iris.data[:, x_index], iris.data[:, y_index], c=iris.target)
<matplotlib.collections.PathCollection object at 0x000001E321D41C50>
>>> plt.colorbar(ticks=[0, 1, 2], format=formatter)
<matplotlib.colorbar.Colorbar object at 0x000001E321D7F668>
>>> plt.xlabel(iris.feature_names[x_index])
Text(0.5, 0, 'sepal length (cm)')
>>> plt.ylabel(iris.feature_names[y_index])
Text(0, 0.5, 'sepal width (cm)')
>>> plt.tight_layout()
>>> plt.show()
ผลลัพธ์
หมายเหตุ คำสั่ง show() จะแสดงผลกราฟค้างไว้ หากต้องการกลับมาทำงานต่อที่ python shell ให้้ปิดการแสดงผลกราฟ
หากต้องการเขียนเป็น python scripts สามารถทำได้โดย สร้าง File ใหม่ และเขียนโปรแกรม
ข้อมูลแต่ละแบบจะเหมาะสม หรือ สร้างกราฟ ที่แตกต่างกัน เช่นในตัวอย่างการใช้ algorithms แบบ DecisionTreeClassifier
กราฟแสดงการกระจายของข้อมูล
import matplotlib.pyplot as plt
from sklearn.datasets import load_iris
from sklearn.model_selection import train_test_split
iris = load_iris()
x=iris.data
y=iris.target
x_train,x_test, y_train,y_test = train_test_split(x,y,random_state = 0)
colors = ['red', 'greenyellow', 'blue']
for i in range(len(colors)):
xs = x_train[:, 0][y_train == i]
ys = x_train[:, 1][y_train == i]
plt.scatter(xs, ys, c=colors[i])
plt.legend(iris.target_names)
plt.xlabel('Sepal length')
plt.ylabel('Sepal width')
plt.show()
ผลลัพธ์
กราฟแท่ง
import matplotlib.pyplot as plt
from sklearn.datasets import load_iris
iris=load_iris()
fig, axes = plt.subplots(nrows= 2, ncols=2)
colors= ['blue', 'red', 'green']
for i, ax in enumerate(axes.flat):
for label, color in zip(range(len(iris.target_names)), colors):
ax.hist(iris.data[iris.target==label, i], label=
iris.target_names[label], color=color)
ax.set_xlabel(iris.feature_names[i])
ax.legend(loc='upper right')
plt.show()
ผลลัพธ์
กราฟแท่งแสดงข้อมูลเฉพาะความยาวของกลีบเลี้ยง (Sepal Length)
import matplotlib.pyplot as plt
from sklearn.datasets import load_iris
iris=load_iris()
x = iris.data
y = iris.target
plt.figure(figsize = (10, 7))
sepal_length = x[:,0]
plt.hist(sepal_length, bins = 20, color = "green")
plt.title("Sepal Length in cm")
plt.xlabel("Sepal_Length_cm")
plt.ylabel("Count")
plt.show()
ผลลัพธ์
BOX Plot
import matplotlib.pyplot as plt
from sklearn.datasets import load_iris
iris=load_iris()
x = iris.data
y = iris.target
fig1, ax1 = plt.subplots()
ax1.set_title('IRIS Plot')
ax1.boxplot(x)
plt.show()
ผลลัพธ์
รายละเอียดเพิ่มเติมเกี่ยวกับการแสดงกราฟ ศึกษาเพิ่มเติมจากการใช้งาน matplotlib เบื้องต้น
ถาม-ตอบ
aYlNlfdX Oct. 14, 2023, 1:59 a.m.
aYlNlfdX Oct. 14, 2023, 1:59 a.m.
aYlNlfdX Oct. 14, 2023, 2:03 a.m.
aYlNlfdX Oct. 14, 2023, 2:06 a.m.
aYlNlfdX Oct. 14, 2023, 2:06 a.m.
aYlNlfdX Oct. 14, 2023, 2:06 a.m.
aYlNlfdX Oct. 14, 2023, 2:07 a.m.
aYlNlfdX Oct. 14, 2023, 2:07 a.m.
aYlNlfdX Oct. 14, 2023, 2:07 a.m.
aYlNlfdX Oct. 14, 2023, 2:07 a.m.
aYlNlfdX Oct. 14, 2023, 2:07 a.m.
aYlNlfdX Oct. 14, 2023, 2:07 a.m.
aYlNlfdX Oct. 14, 2023, 2:15 a.m.
aYlNlfdX Oct. 14, 2023, 2:15 a.m.
aYlNlfdX Oct. 14, 2023, 2:18 a.m.
aYlNlfdX Oct. 14, 2023, 2:18 a.m.
aYlNlfdX Oct. 14, 2023, 2:18 a.m.
aYlNlfdX Oct. 14, 2023, 2:18 a.m.
aYlNlfdX Oct. 14, 2023, 2:28 a.m.
aYlNlfdX Oct. 14, 2023, 2:28 a.m.
aYlNlfdX Oct. 14, 2023, 2:28 a.m.
aYlNlfdX Oct. 14, 2023, 2:28 a.m.
aYlNlfdX Oct. 14, 2023, 2:28 a.m.
aYlNlfdX Oct. 14, 2023, 2:28 a.m.
aYlNlfdX Oct. 14, 2023, 2:28 a.m.
aYlNlfdX Oct. 14, 2023, 2:29 a.m.
aYlNlfdX Oct. 14, 2023, 2:29 a.m.
aYlNlfdX Oct. 14, 2023, 2:29 a.m.
aYlNlfdX Oct. 14, 2023, 2:29 a.m.
aYlNlfdX Oct. 14, 2023, 2:30 a.m.
aYlNlfdX Oct. 14, 2023, 2:30 a.m.
aYlNlfdX Oct. 14, 2023, 2:30 a.m.
aYlNlfdX Oct. 14, 2023, 2:30 a.m.
aYlNlfdX Oct. 14, 2023, 2:31 a.m.
aYlNlfdX Oct. 14, 2023, 2:31 a.m.
aYlNlfdX Oct. 14, 2023, 2:31 a.m.
aYlNlfdX Oct. 14, 2023, 2:32 a.m.
aYlNlfdX Oct. 14, 2023, 2:32 a.m.
aYlNlfdX Oct. 14, 2023, 2:32 a.m.
aYlNlfdX Oct. 14, 2023, 2:32 a.m.
aYlNlfdX Oct. 14, 2023, 2:33 a.m.
aYlNlfdX Oct. 14, 2023, 2:33 a.m.
aYlNlfdX Oct. 14, 2023, 2:33 a.m.
nZkkAbWB Jan. 22, 2024, 2:43 p.m.
nZkkAbWB Jan. 22, 2024, 2:44 p.m.
nZkkAbWB Jan. 22, 2024, 2:44 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:47 p.m.
nZkkAbWB Jan. 22, 2024, 2:48 p.m.
nZkkAbWB Jan. 22, 2024, 2:48 p.m.
nZkkAbWB Jan. 22, 2024, 2:48 p.m.
nZkkAbWB Jan. 22, 2024, 2:49 p.m.
nZkkAbWB Jan. 22, 2024, 2:49 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:05 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:06 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nEcdyGgx Nov. 3, 2024, 11:03 a.m.
nEcdyGgx Nov. 3, 2024, 11:03 a.m.
nEcdyGgx Nov. 3, 2024, 11:50 a.m.
nEcdyGgx Nov. 3, 2024, 12:06 p.m.
nEcdyGgx Nov. 3, 2024, 12:06 p.m.
nEcdyGgx Nov. 3, 2024, 12:08 p.m.
nEcdyGgx Nov. 3, 2024, 12:08 p.m.
nEcdyGgx Nov. 3, 2024, 12:08 p.m.
nEcdyGgx Nov. 3, 2024, 12:08 p.m.
nEcdyGgx Nov. 3, 2024, 12:08 p.m.
nEcdyGgx Nov. 3, 2024, 12:08 p.m.
nEcdyGgx Nov. 3, 2024, 12:08 p.m.
nEcdyGgx Nov. 3, 2024, 12:08 p.m.
nEcdyGgx Nov. 3, 2024, 12:13 p.m.
nEcdyGgx Nov. 3, 2024, 12:14 p.m.
nEcdyGgx Nov. 3, 2024, 12:35 p.m.
nEcdyGgx Nov. 3, 2024, 1:13 p.m.
nEcdyGgx Nov. 3, 2024, 1:13 p.m.
nEcdyGgx Nov. 3, 2024, 1:13 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:14 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:15 p.m.
nEcdyGgx Nov. 3, 2024, 1:16 p.m.
nEcdyGgx Nov. 3, 2024, 1:16 p.m.
nEcdyGgx Nov. 3, 2024, 1:16 p.m.
nEcdyGgx Nov. 3, 2024, 1:16 p.m.
nEcdyGgx Nov. 3, 2024, 1:16 p.m.
nEcdyGgx Nov. 3, 2024, 1:16 p.m.
nEcdyGgx Nov. 3, 2024, 1:16 p.m.
nEcdyGgx Nov. 3, 2024, 1:16 p.m.
nEcdyGgx Nov. 3, 2024, 1:16 p.m.
nEcdyGgx Nov. 3, 2024, 1:16 p.m.
nEcdyGgx Nov. 3, 2024, 1:16 p.m.
nEcdyGgx Nov. 3, 2024, 8:29 p.m.
nEcdyGgx Nov. 3, 2024, 8:29 p.m.
nEcdyGgx Nov. 3, 2024, 8:57 p.m.
nEcdyGgx Nov. 3, 2024, 8:57 p.m.
nEcdyGgx Nov. 3, 2024, 10:05 p.m.
Login Required! AnonymousUser