Machine Learning
Scikit-Learn : เปรียบเทียบประสิทธิภาพการทำงานกับข้อมูล IRIS ของ Classification Algorithms แบบต่างๆ
ก่อนจะศึกษารายละเอียดต่างๆ ในบทความนี้ หากท่านยังไม่มีความรู้เบื้องต้น หรือยังไม่เคยศึกษาเกี่ยวกับ machine learning มาก่อน ขอแนะนำให้เริ่มต้นจาก เริ่มต้นศึกษา Machine Learning ด้วย Python และ Scikit-Learn. แล้วจึงกลับมาศึกษาในรายละเอียดของบทความนี้
การตรวจสอบประสิทธิภาพของการทำงาน ของ algorithms แบบต่างๆ เป็นแนวทางเพื่อการเลือกใช้ algorithms ที่มีประสิทธิภาพการทำงานสูงสุด
เครื่องมือ
- python (3.x.x)
- Scikit-Learn
(หากยังไม่มีการติดตั้งในระบบ)
- download python และติดตั้ง
- เมื่อติดตั้ง python แล้ว ทำการ install SciKit-Learn โดย run Command prompt ของ windows และติดตั้งโดยคำสั่ง pip ดังนี้
C:\.....\.....\>pip install scikit-learn
เริ่มเขียนโปรแกรม
- เรียกใช้งาน python idle
- สร้างแฟ้มใหม่
- เขียนโปรแกรม
- รันโปรแกรม และ ตรวจสอบผลลัพธ์
โปรแกรม
from sklearn.datasets import load_iris
from sklearn.model_selection import train_test_split
from sklearn.metrics import accuracy_score
from sklearn.tree import DecisionTreeClassifier
from sklearn.neighbors import KNeighborsClassifier
from sklearn.discriminant_analysis import LinearDiscriminantAnalysis
from sklearn.svm import SVC
from sklearn.naive_bayes import GaussianNB
from sklearn.linear_model import LogisticRegression
iris_data = load_iris()
x=iris_data.data
y=iris_data.target
x_train,x_test,y_train,y_test = train_test_split(x,y, random_state=0)
models = []
models.append(('DTC', DecisionTreeClassifier()))
models.append(('KNN', KNeighborsClassifier()))
models.append(('LDA', LinearDiscriminantAnalysis()))
models.append(('SVM', SVC(gamma='auto')))
models.append(('GNB', GaussianNB()))
models.append(('LTR', LogisticRegression(solver='liblinear', multi_class='ovr')))
for name, model in models:
model_fit = model.fit(x_train,y_train)
model_predict = model_fit.predict(x_test)
result = accuracy_score(y_test, model_predict)
print("%s: %f" % (name, result))
ผลการทำงาน
DTC: 0.973684
KNN: 0.973684
LDA: 0.973684
SVM: 0.973684
GNB: 1.000000
LTR: 0.868421
ถาม-ตอบ
aYlNlfdX Oct. 14, 2023, 1:58 a.m.
aYlNlfdX Oct. 14, 2023, 1:58 a.m.
aYlNlfdX Oct. 14, 2023, 2:08 a.m.
aYlNlfdX Oct. 14, 2023, 2:11 a.m.
aYlNlfdX Oct. 14, 2023, 2:12 a.m.
aYlNlfdX Oct. 14, 2023, 2:12 a.m.
aYlNlfdX Oct. 14, 2023, 2:12 a.m.
aYlNlfdX Oct. 14, 2023, 2:12 a.m.
aYlNlfdX Oct. 14, 2023, 2:12 a.m.
aYlNlfdX Oct. 14, 2023, 2:13 a.m.
aYlNlfdX Oct. 14, 2023, 2:13 a.m.
aYlNlfdX Oct. 14, 2023, 2:15 a.m.
aYlNlfdX Oct. 14, 2023, 2:15 a.m.
aYlNlfdX Oct. 14, 2023, 2:17 a.m.
aYlNlfdX Oct. 14, 2023, 2:17 a.m.
aYlNlfdX Oct. 14, 2023, 2:17 a.m.
aYlNlfdX Oct. 14, 2023, 2:21 a.m.
aYlNlfdX Oct. 14, 2023, 2:21 a.m.
aYlNlfdX Oct. 14, 2023, 2:23 a.m.
aYlNlfdX Oct. 14, 2023, 2:23 a.m.
aYlNlfdX Oct. 14, 2023, 2:27 a.m.
aYlNlfdX Oct. 14, 2023, 2:27 a.m.
aYlNlfdX Oct. 14, 2023, 2:27 a.m.
aYlNlfdX Oct. 14, 2023, 2:27 a.m.
aYlNlfdX Oct. 14, 2023, 2:27 a.m.
aYlNlfdX Oct. 14, 2023, 2:27 a.m.
aYlNlfdX Oct. 14, 2023, 2:27 a.m.
aYlNlfdX Oct. 14, 2023, 2:28 a.m.
aYlNlfdX Oct. 14, 2023, 2:28 a.m.
aYlNlfdX Oct. 14, 2023, 2:28 a.m.
aYlNlfdX Oct. 14, 2023, 2:28 a.m.
aYlNlfdX Oct. 14, 2023, 2:29 a.m.
aYlNlfdX Oct. 14, 2023, 2:29 a.m.
aYlNlfdX Oct. 14, 2023, 2:29 a.m.
aYlNlfdX Oct. 14, 2023, 2:29 a.m.
aYlNlfdX Oct. 14, 2023, 2:29 a.m.
aYlNlfdX Oct. 14, 2023, 2:30 a.m.
aYlNlfdX Oct. 14, 2023, 2:30 a.m.
aYlNlfdX Oct. 14, 2023, 2:30 a.m.
aYlNlfdX Oct. 14, 2023, 2:31 a.m.
aYlNlfdX Oct. 14, 2023, 2:31 a.m.
aYlNlfdX Oct. 14, 2023, 2:31 a.m.
aYlNlfdX Oct. 14, 2023, 2:32 a.m.
aYlNlfdX Oct. 14, 2023, 2:32 a.m.
aYlNlfdX Oct. 14, 2023, 2:32 a.m.
nZkkAbWB Jan. 22, 2024, 2:49 p.m.
nZkkAbWB Jan. 22, 2024, 2:49 p.m.
nZkkAbWB Jan. 22, 2024, 2:49 p.m.
nZkkAbWB Jan. 22, 2024, 2:49 p.m.
nZkkAbWB Jan. 22, 2024, 2:50 p.m.
nZkkAbWB Jan. 22, 2024, 2:50 p.m.
nZkkAbWB Jan. 22, 2024, 2:50 p.m.
nZkkAbWB Jan. 22, 2024, 2:50 p.m.
nZkkAbWB Jan. 22, 2024, 2:50 p.m.
nZkkAbWB Jan. 22, 2024, 2:50 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:51 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:52 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:53 p.m.
nZkkAbWB Jan. 22, 2024, 2:54 p.m.
nZkkAbWB Jan. 22, 2024, 2:54 p.m.
nZkkAbWB Jan. 22, 2024, 2:54 p.m.
nZkkAbWB Jan. 22, 2024, 2:54 p.m.
nZkkAbWB Jan. 22, 2024, 2:54 p.m.
nZkkAbWB Jan. 22, 2024, 2:54 p.m.
nZkkAbWB Jan. 22, 2024, 2:54 p.m.
nZkkAbWB Jan. 22, 2024, 2:54 p.m.
nZkkAbWB Jan. 22, 2024, 2:54 p.m.
nZkkAbWB Jan. 22, 2024, 2:54 p.m.
nZkkAbWB Jan. 22, 2024, 2:54 p.m.
nZkkAbWB Jan. 22, 2024, 2:54 p.m.
nZkkAbWB Jan. 22, 2024, 2:54 p.m.
nZkkAbWB Jan. 22, 2024, 2:54 p.m.
nZkkAbWB Jan. 22, 2024, 2:54 p.m.
nZkkAbWB Jan. 22, 2024, 2:55 p.m.
nZkkAbWB Jan. 22, 2024, 2:55 p.m.
nZkkAbWB Jan. 22, 2024, 2:55 p.m.
nZkkAbWB Jan. 22, 2024, 2:55 p.m.
nZkkAbWB Jan. 22, 2024, 2:55 p.m.
nZkkAbWB Jan. 22, 2024, 2:55 p.m.
nZkkAbWB Jan. 22, 2024, 2:56 p.m.
nZkkAbWB Jan. 22, 2024, 2:56 p.m.
nZkkAbWB Jan. 22, 2024, 2:56 p.m.
nZkkAbWB Jan. 22, 2024, 2:56 p.m.
nZkkAbWB Jan. 22, 2024, 2:56 p.m.
nZkkAbWB Jan. 22, 2024, 2:56 p.m.
nZkkAbWB Jan. 22, 2024, 2:56 p.m.
nZkkAbWB Jan. 22, 2024, 2:57 p.m.
nZkkAbWB Jan. 22, 2024, 2:57 p.m.
nZkkAbWB Jan. 22, 2024, 2:57 p.m.
nZkkAbWB Jan. 22, 2024, 2:57 p.m.
nZkkAbWB Jan. 22, 2024, 2:57 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:07 p.m.
nZkkAbWB Jan. 22, 2024, 3:08 p.m.
nZkkAbWB Jan. 22, 2024, 3:08 p.m.
nZkkAbWB Jan. 22, 2024, 3:08 p.m.
nZkkAbWB Jan. 22, 2024, 3:08 p.m.
nZkkAbWB Jan. 22, 2024, 3:08 p.m.
nZkkAbWB Jan. 22, 2024, 3:08 p.m.
nZkkAbWB Jan. 22, 2024, 3:08 p.m.
nZkkAbWB Jan. 22, 2024, 3:08 p.m.
nZkkAbWB Jan. 22, 2024, 3:08 p.m.
nZkkAbWB Jan. 22, 2024, 3:08 p.m.
nZkkAbWB Jan. 22, 2024, 3:08 p.m.
nZkkAbWB Jan. 22, 2024, 3:08 p.m.
nZkkAbWB Jan. 22, 2024, 3:09 p.m.
nZkkAbWB Jan. 22, 2024, 3:09 p.m.
nZkkAbWB Jan. 22, 2024, 3:09 p.m.
nZkkAbWB Jan. 22, 2024, 3:09 p.m.
nZkkAbWB Jan. 22, 2024, 3:09 p.m.
nZkkAbWB Jan. 22, 2024, 3:09 p.m.
nZkkAbWB Jan. 22, 2024, 3:09 p.m.
nZkkAbWB Jan. 22, 2024, 3:09 p.m.
nZkkAbWB Jan. 22, 2024, 3:09 p.m.
nZkkAbWB Jan. 22, 2024, 3:09 p.m.
nZkkAbWB Jan. 22, 2024, 3:09 p.m.
nZkkAbWB Jan. 22, 2024, 3:09 p.m.
nZkkAbWB Jan. 22, 2024, 3:09 p.m.
nZkkAbWB Jan. 22, 2024, 3:09 p.m.
nZkkAbWB Jan. 22, 2024, 3:09 p.m.
nZkkAbWB Jan. 22, 2024, 3:09 p.m.
nEcdyGgx Nov. 3, 2024, 11:18 a.m.
nEcdyGgx Nov. 3, 2024, 11:18 a.m.
nEcdyGgx Nov. 3, 2024, 11:24 a.m.
nEcdyGgx Nov. 3, 2024, 11:25 a.m.
nEcdyGgx Nov. 3, 2024, 11:57 a.m.
nEcdyGgx Nov. 3, 2024, 11:57 a.m.
nEcdyGgx Nov. 3, 2024, 12:12 p.m.
nEcdyGgx Nov. 3, 2024, 12:12 p.m.
nEcdyGgx Nov. 3, 2024, 8:39 p.m.
nEcdyGgx Nov. 3, 2024, 8:39 p.m.
nEcdyGgx Nov. 3, 2024, 10:14 p.m.
nEcdyGgx Nov. 3, 2024, 10:14 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:22 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:23 p.m.
nEcdyGgx Nov. 3, 2024, 10:27 p.m.
nEcdyGgx Nov. 3, 2024, 10:27 p.m.
nEcdyGgx Nov. 3, 2024, 10:32 p.m.
nEcdyGgx Nov. 3, 2024, 10:32 p.m.
Login Required! AnonymousUser